Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 96 (inches) |
| Rake |  | 32.9 (degrees) |
| Trail |  | 4.9 (inches) |
| Wheelbase |  | 66.3 (inches) |
| Seat Height |  | 26.5 (inches) |
| Dry Weight |  | 658 (lbs.) |
| Fuel Capacity |  | 4.5 (gallons) |
| Oil Capacity |  | 5 (quarts) |
| Ground Clearance |  | 5.8 (inches) |
| Performance |
| Engine Model |  | 4-stroke 50 Degree V-Twin |
| Engine Type |  | 4-stroke 50 Degree V-Twin |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1634 (Cubic Centimeters) |
| Bore & Stroke |  | 101 x 102 (millimeters) |
| Engine Torque |  | N/A |
| Fuel System |  | Electronic Fuel Injection with 45mm throttle bodies |
| Compression Ratio |  | 8.7:1 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | Gear drive with torque compensator |
| Ignition |  | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Cooling |  | Air/Oil |
| Starter |  | N/A |
| Gear Ratio |  | N/A |
| Gear Ratio 2nd |  | N/A |
| Gear Ratio 3rd |  | N/A |
| Gear Ratio 4th |  | N/A |
| Gear Ratio 5th |  | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Conventional telescopic fork, 43mm diameter |
| Rear Suspension |  | Single, mono-tube gas, forged and cast aluminum with rising rate linkage swing-arm |
| Front Brakes |  | 300mm floating rotor with 4-piston caliper |
| Rear Brakes |  | 300mm floating rotor with 2-piston calliper |
| Front Tire |  | 90/90 21 Dunlop Elite 3 |
| Rear Tire |  | 180 55-B18 Dunlop D417 |
| Front Suspension Travel |  | 5.1 (inches) |
| Rear Suspension Travel |  | 3.9 (inches) |
| Drive Train |
| Transmission |  | 6-speed overdrive constant mesh |
| Final Drive |  | Carbon Fiber Reinforced Belt |
| Warranty |
| Warranty |  | N/A |
| Pricing |
| MSRP |  | 23699 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | Solid Black,Solid Midnight Cherry,Solid Broadwalk Blue, 2 Tone Black and Silver with Graphics,2 Tone Black and Red with Graphics (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |
| Additional Features |
| Additional Features |  | N/A |
| Additional Features |  | N/A |
| Additional Features |  | N/A |
| Additional Features |  | N/A |
| Additional Features |  | N/A |