Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 98 (inches) |
| Rake |  | 30 (degrees) |
| Trail |  | 6.89 (inches) |
| Wheelbase |  | 65.5 (inches) |
| Seat Height |  | 28.3 (inches) |
| Dry Weight |  | 720 (lbs.) |
| Fuel Capacity |  | 5 (gallons) |
| Oil Capacity |  | 6 (quarts) |
| Ground Clearance |  | 5.5 (inches) |
| Performance |
| Engine Model |  | 4-stroke 50 degree V-Twin |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1507 (Cubic Centimeters) |
| Bore & Stroke |  | 97 x 102 (Cubic Centimeters) |
| Fuel System |  | Electronic Fuel Injection with 44mm throttle bodies |
| Compression Ratio |  | 9.2:1 |
| Miles Per Gallon |  | Not Listed |
| Primary Drive |  | Not Listed |
| Ignition |  | Not Listed |
| Cooling |  | Air/Oil |
| Gear Ratio |  | Not Listed |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Conventional telescopic fork, 44mm diameter |
| Rear Suspension |  | Single, mono-tube gas/triangulated steel swingarm with quick change belt/preloaded adjustable spring |
| Front Brakes |  | Dual 300mm floating rotor with 4-piston calliper |
| Rear Brakes |  | 300mm floating rotor with 2 piston calliper |
| Front Tire |  | MT90B/16 Dunlop 491 Elite II |
| Rear Tire |  | 160 80B/16 Dunlop D417 |
| Front Suspension Travel |  | 5.1 (inches) |
| Rear Suspension Travel |  | 4 (inches) |
| Drive Train |
| Transmission |  | 5-speed constant mesh |
| Final Drive |  | Reinforced Belt |
| Warranty |
| Warranty |  | Not Listed |
| Pricing |
| MSRP |  | 15349 (USD) |
| Freight |  | Not Listed (USD) |
| Color Option |  | Black, Sedona over Stone Beige, Graphite over Turbo Silver (USD) |
| Wheel Option |  | Not Listed (USD) |
| Security System |  | Not Listed (USD) |
| ESPFI |  | Not Listed |
| Additional Features |
| Additional Features |  | Windshield & lower wind defectors Lockable/ Hard saddlebags Cushioned floorboards Deluxe touring seat Highway lights |