Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 93.7 (inches) |
| Rake |  | 29.5 (degrees) |
| Trail |  | 4.258 (inches) |
| Wheelbase |  | 61.41 (inches) |
| Seat Height |  | 30.7 (inches) |
| Dry Weight |  | 573.2 (lbs.) |
| Fuel Capacity |  | 5.01 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | 7.48 (inches) |
| Performance |
| Engine Model |  | 90ยบ V-Twin, 4 stroke |
| Engine Type |  | 70 ft-lb @ 5000rpm |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1064 (Cubic Centimeters) |
| Bore & Stroke |  | 92 x 80 (Cubic Centimeters) |
| Fuel System |  | Magneti Marelli IAW Multipoint phased sequential fuel injection |
| Compression Ratio |  | 9.8:1 |
| Miles Per Gallon |  | Not Listed |
| Primary Drive |  | Helical gears |
| Ignition |  | Magneti Marelli IAW electronic digital ignition with inductive spark Electric |
| Cooling |  | Air Cooled |
| Gear Ratio |  | Not Listed |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Marzocchi 45 mm hydraulic
telescopic fork, separately adjustable |
| Rear Suspension |  | Swing arm with 2 hydraulic shock absorbers, braking/extension adjustable |
| Front Brakes |  | Two Brembo ORO Series stainless steel 320 mm floating discs with 4 piston caliper |
| Rear Brakes |  | Single stainless steel 282 mm fixed disc with Brembo 2 piston caliper |
| Front Tire |  | 110/90 VB18 |
| Rear Tire |  | 150/80 VB17 |
| Front Suspension Travel |  | 5.51 (inches) |
| Rear Suspension Travel |  | 3.5 (inches) |
| Drive Train |
| Transmission |  | 5 speed, constant mesh gears with built-in
cush drive |
| Final Drive |  | Shaft Drive |
| Warranty |
| Warranty |  | Not Listed |
| Pricing |
| MSRP |  | 13490 (USD) |
| Freight |  | Not Listed (USD) |
| Color Option |  | Black and Chrome, Red and Black, Blue and Chrome or Dark Silver and Grey (USD) |
| Wheel Option |  | Not Listed (USD) |
| Security System |  | Not Listed (USD) |
| ESPFI |  | Not Listed (USD) |