Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | N/A (inches) |
| Rake |  | 23.7 (degrees) |
| Trail |  | 3.8 (inches) |
| Wheelbase |  | TBD (inches) |
| Seat Height |  | 32.3 (inches) |
| Dry Weight |  | 345 (lbs.) |
| Fuel Capacity |  | 4.8 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | N/A (inches) |
| Performance |
| Engine Model |  | 599cc liquid-cooled inline four-cylinder |
| Engine Type |  | 599CC |
| No. Of Cylinders |  | 4 |
| Piston Displacement |  | 599 (Cubic Centimeters) |
| Bore & Stroke |  | 67 x 42.5 (millimeters) |
| Engine Torque |  | N/A |
| Fuel System |  | Dual Stage Fuel Injection (DSFI) |
| Compression Ratio |  | 12.21 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | #525 Chain |
| Ignition |  | Computer-controlled digital transistorized with three-dimensional mapping |
| Cooling |  | Liquid |
| Starter |  | N/A |
| Gear Ratio |  | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension |  | 41mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability (inches) |
| Rear Suspension |  | Unit Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability (inches) |
| Front Brakes |  | Dual radial-mounted four-piston calipers with 310mm discs |
| Rear Brakes |  | Single 220mm Disc |
| Front Tire |  | 120/70ZR - 17 radial |
| Rear Tire |  | 180/55ZR -17 Radial |
| Front Suspension Travel |  | 4.7 (inches) |
| Rear Suspension Travel |  | 5.1 (inches) |
| Drive Train |
| Transmission |  | Six - Speed |
| Final Drive |  | #525 Chain |
| Warranty |
| Warranty |  | 1 Year |
| Pricing |
| MSRP |  | 9499 (USD) |
| Freight |  | Not Listed (USD) |
| Color Option |  | Not Listed (USD) |
| Wheel Option |  | Not Listed (USD) |
| Security System |  | Not Listed (USD) |
| ESPFI |  | Not Listed (USD) |