Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 77.8 (inches) |
| Rake |  | 25 (degrees) |
| Trail |  | 3.4 (inches) |
| Wheelbase |  | 55 (inches) |
| Seat Height |  | 27.5 (inches) |
| Dry Weight |  | 360 (lbs.) |
| Fuel Capacity |  | 2.8 (gallons) |
| Oil Capacity |  | 2 (quarts) |
| Ground Clearance |  | 3.88 (inches) |
| Performance |
| Engine Model |  | Air-cooled, 4-stroke, single cylinder |
| Engine Type |  | Air-cooled, 4-stroke, single cylinder |
| No. Of Cylinders |  | 1 |
| Piston Displacement |  | 492 (Cubic Centimeters) |
| Bore & Stroke |  | 88.9 x 79.38 (millimeters) |
| Engine Torque |  | 30 ft-lb @ 6500rpm |
| Fuel System |  | 40 mm Keihin™ carburetor with auto fuel enricher system |
| Compression Ratio |  | 9.2:1 |
| Miles Per Gallon |  | 69 (mpg) |
| Primary Drive |  | Chain, 1.676:1 (57/34) rati |
| Ignition |  | OHV, two valves per cylinder, hydraulic adjusters, self-adjusting |
| Cooling |  | Air |
| Starter |  | Electric |
| Gear Ratio |  | 2.688 |
| Gear Ratio 2nd |  | 1.85 |
| Gear Ratio 3rd |  | 1.433 |
| Gear Ratio 4th |  | 1.181 |
| Gear Ratio 5th |  | 1 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | 37 mm Showa® conventional forks |
| Rear Suspension |  | Showa® gas-charged compression shock |
| Front Brakes |  | Dual piston, floating caliper, 320 mm, stainless steel, fixed rotor |
| Rear Brakes |  | Single piston, floating caliper, 220 mm, stainless steel, fixed rotor |
| Front Tire |  | 100/80 -16 50s |
| Rear Tire |  | 120/80 -16 60s Dunlop® K330 |
| Front Suspension Travel |  | 4.52 (inches) |
| Rear Suspension Travel |  | 4.09 (inches) |
| Drive Train |
| Transmission |  | 5-Speed, Helical gear |
| Final Drive |  | Kevlar® belt, 2.963:1 (80/27) ratio |
| Warranty |
| Warranty |  | 2-years |
| Pricing |
| MSRP |  | 4695 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |
| Additional Features |
| Additional Features |  | N/A |
| Engine Features |
| Engine Features |  | N/A |