Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 90.15 (inches) |
| Rake |  | 27.9 (degrees) |
| Trail |  | 5 (inches) |
| Wheelbase |  | 60.7 (inches) |
| Seat Height |  | 32.3 (inches) |
| Dry Weight |  | N/A (lbs.) |
| Fuel Capacity |  | 6.6 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | N/A (inches) |
| Performance |
| Engine Model |  | Longitudinal 60° V twin four stroke, with patented AVDC system (Anti-Vibration Double Countershaft) |
| Engine Type |  | Longitudinal 60° V twin four stroke, with patented AVDC system (Anti-Vibration Double Countershaft) |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 997 (Cubic Centimeters) |
| Bore & Stroke |  | 97 x 67.5 (millimeters) |
| Engine Torque |  | 71.4 ft.-lb. @ 6250 RPM |
| Fuel System |  | Integrated electronic engine management system. Indirect multi-point electronic injection.
47 mm diameter throttle bodies |
| Compression Ratio |  | 10.4:1 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | Chain |
| Ignition |  | Digital electronic ignition with TSI (Twin Spark Ignition) with two spark plugs per cylinder. Ignition timing integrated in the injection control system.
DIAC (Dynamic Ignition Advance Control) electronically controlled ignition timing |
| Cooling |  | Liquid cooling with three-way pressurised circuit |
| Starter |  | Electric |
| Gear Ratio |  | 2.5:1 |
| Gear Ratio 2nd |  | 1.75:1 |
| Gear Ratio 3rd |  | 1.36:1 |
| Gear Ratio 4th |  | 1.091:1 |
| Gear Ratio 5th |  | 0.95:1 |
| Gear Ratio 5th |  | 0.85:1 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Marzocchi 50 mm hydraulic action telescopic fork |
| Rear Suspension |  | Aluminium alloy swing-arm. APS (Aprilia Progressive System) linkage.
Sachs hydraulic monoshock with adjustment for compression, preload and rebound dampening |
| Front Brakes |  | Brembo double disk in stainless steel, Ø 300 mm.
Floating calliper with two differential 32 and 30 mm pistons |
| Rear Brakes |  | Stainless steel disk, Ø 270 mm.
Calliper with two 34 mm pistons. |
| Front Tire |  | 110/80 VR 19 |
| Rear Tire |  | 150/70 VR 17 |
| Front Suspension Travel |  | 6.8 (inches) |
| Rear Suspension Travel |  | 6.8 (inches) |
| Drive Train |
| Transmission |  | 6-Speed |
| Final Drive |  | Chain |
| Warranty |
| Warranty |  | N/A |
| Pricing |
| MSRP |  | 12999 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |