Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 79.7 (inches) |
| Rake |  | 25 (degrees) |
| Trail |  | 4 (inches) |
| Wheelbase |  | 55.51 (inches) |
| Seat Height |  | 31.8 (inches) |
| Dry Weight |  | 407.8 (lbs.) |
| Fuel Capacity |  | 4.7 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | N/A (inches) |
| Performance |
| Engine Model |  | N/A |
| Engine Type |  | V60 Magnesium. Longitudinal 60° V twin, four stroke. Liquid cooling with three-way pressurised circuit. Double overhead cams, mixed gear/chain timing drive, four valves per cylinder. Patented AVDC anti-vibration double countershaft. |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 997 (Cubic Centimeters) |
| Bore & Stroke |  | 97 x 67.5 (millimeters) |
| Engine Torque |  | 75 ft.-lb. @ 8750 RPM |
| Fuel System |  | Integrated electronic engine management system. Indirect multi-point electronic injection. 57 mm diameter throttle bodies. |
| Compression Ratio |  | 11.81 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | Chain |
| Ignition |  | Digital electronic ignition, integrated with the injection control system. One spark plug per cylinder. |
| Cooling |  | Liquid |
| Starter |  | Electric |
| Gear Ratio |  | 2.271 |
| Gear Ratio 2nd |  | 1.631 |
| Gear Ratio 3rd |  | 1.31 |
| Gear Ratio 4th |  | 1.0911 |
| Gear Ratio 5th |  | 0.961 |
| Gear Ratio 6th |  | 0.881 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Showa 43 mm upside-down fork with adjustment for spring preload, compression and rebound damping |
| Rear Suspension |  | Aluminium alloy double banana swingarm. APS (Aprilia Progressive System) rising rate linkages. Sachs hydraulic monoshock with adjustment for spring preload and rebound damping. |
| Front Brakes |  | Brembo double floating disk in stainless steel, Ø 320 mm. Brembo triple bridge caliper with four 34 mm pistons and four sintered pads. |
| Rear Brakes |  | Brembo stainless steel disk, Ø 220 mm. Twin piston calliper, 32 mm diameter pistons, sintered pads |
| Front Tire |  | 120/70 ZR 17 |
| Rear Tire |  | 190/50 ZR 17 |
| Front Suspension Travel |  | 4.7 (inches) |
| Rear Suspension Travel |  | 5.2 (inches) |
| Drive Train |
| Transmission |  | 6-Speed |
| Final Drive |  | Chain |
| Warranty |
| Warranty |  | N/A |
| Pricing |
| MSRP |  | 12999 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |