Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 79.72 (inches) |
| Rake |  | 25 (degrees) |
| Trail |  | 4 (inches) |
| Wheelbase |  | 55.51 (inches) |
| Seat Height |  | 31.8 (inches) |
| Dry Weight |  | 407.85 (lbs.) |
| Fuel Capacity |  | 4.7 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | N/A (inches) |
| Performance |
| Engine Model |  | Not Listed |
| Engine Type |  | V60 Magnesium four stroke longitudinal 60° V twin. Liquid cooling with three way pressurised circuit. Double overhead camshaft with mixed gear/chain timing drive. Four valves per cylinder. Patented AVDC (Anti Vibration Double Countershaft). |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 997 (Cubic Centimeters) |
| Bore & Stroke |  | 97 x 67.5 (millimeters) |
| Engine Torque |  | 73 ft.-lb. @ 8000 RPM |
| Fuel System |  | Integrated electronic engine management system. Indirect multipoint electronic fuel injection. 57 mm throttle bodies. 10.3 litre airbox with Air Runner ram air scoop. |
| Compression Ratio |  | 11.81 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | Chain |
| Ignition |  | Digital electronic ignition, with one spark plug per cylinder, integrated with fuel injection system |
| Cooling |  | Liquid |
| Starter |  | Electric |
| Gear Ratio |  | 2.271 |
| Gear Ratio 2nd |  | 1.631 |
| Gear Ratio 3rd |  | 1.31 |
| Gear Ratio 4th |  | 1.0911 |
| Gear Ratio 5th |  | 0.961 |
| Gear Ratio 6th |  | 0.881 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | 43 mm Öhlins titanium nitride (TiN) coated upside-down fork. Adjustable in compression, rebound and preload. |
| Rear Suspension |  | Aluminium alloy double member swingarm. Aprilia Progressive System (APS) linkages. Öhlins Racing monoshock with piggy-back cylinder, adjustable in compression, rebound, preload and length. |
| Front Brakes |  | Brembo double stainless steel floating disc, Æ 320 mm. Radial calipers with four 34 mm pistons and four sintered pads. |
| Rear Brakes |  | Brembo stainless steel disc, Ø 220 mm. Twin 32 mm piston caliper. Sintered pads. |
| Front Tire |  | 120/70 ZR 17 |
| Rear Tire |  | 190/50 ZR 17 |
| Front Suspension Travel |  | 4.7 (inches) |
| Rear Suspension Travel |  | 5.2 (inches) |
| Drive Train |
| Transmission |  | 6-Speed |
| Final Drive |  | Chain |
| Warranty |
| Warranty |  | N/A |
| Pricing |
| MSRP |  | 17999 (USD) |
| Freight |  | Not Listed (USD) |
| Color Option |  | Not Listed (USD) |
| Wheel Option |  | Not Listed (USD) |
| Security System |  | Not Listed (USD) |
| ESPFI |  | Not Listed (USD) |