Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | N/A (inches) |
| Rake |  | 24 (degrees) |
| Trail |  | N/A (inches) |
| Wheelbase |  | 57.1 (inches) |
| Seat Height |  | 31.9 (inches) |
| Dry Weight |  | 373 (lbs.) |
| Fuel Capacity |  | 3.8 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | N/A (inches) |
| Performance |
| Engine Model |  | L twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| Engine Type |  | L twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1078 (Cubic Centimeters) |
| Bore & Stroke |  | 98 x 71.5 (millimeters) |
| Engine Torque |  | 75.9 ft-lb @ 6,000rpm |
| Fuel System |  | Siemens electronic fuel injection, 45 mm throttle body |
| Compression Ratio |  | 10.7:1 |
| Miles Per Gallon |  | N/A (mpg) |
| Primary Drive |  | Chain |
| Ignition |  | N/A |
| Cooling |  | Air Cooled |
| Starter |  | N/A |
| Gear Ratio |  | 2.46666666666667 |
| Gear Ratio 2nd |  | 1.76470588235294 |
| Gear Ratio 3rd |  | 1.35 |
| Gear Ratio 4th |  | 1.09090909090909 |
| Gear Ratio 5th |  | 0.958333333333333 |
| Gear Ratio 6th |  | 0.857142857142857 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Showa 43 mm fully adjustable upside-down forks |
| Rear Suspension |  | Progressive with preload and rebound Sachs adjustable monoshock |
| Front Brakes |  | 2 x 320 mm discs, 4-piston radial caliper |
| Rear Brakes |  | 245 mm disc, 2-piston caliper |
| Front Tire |  | 120/70 ZR 17 |
| Rear Tire |  | 180/55 ZR 17 |
| Front Suspension Travel |  | 5.1 (inches) |
| Rear Suspension Travel |  | 5.8 (inches) |
| Drive Train |
| Transmission |  | 6-Speed |
| Final Drive |  | Chain; front sprocket 15; rear sprocket 39 |
| Warranty |
| Warranty |  | 2 year |
| Pricing |
| MSRP |  | 11995 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |