Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 85 (inches) |
| Rake |  | 23.5 (degrees) |
| Trail |  | 4.8 (inches) |
| Wheelbase |  | 54.1 (inches) |
| Seat Height |  | 31.8 (inches) |
| Dry Weight |  | 425 (lbs.) |
| Fuel Capacity |  | 4.4 (gallons) |
| Oil Capacity |  | 2.5 (quarts) |
| Ground Clearance |  | 6.75 (inches) |
| Performance |
| Engine Model |  | Air/oil/fan-cooled 1203cc Thunderstorm® V-Twin |
| Engine Type |  | Air/oil/fan-cooled 1203cc Thunderstorm® V-Twin |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1203 (Cubic Centimeters) |
| Bore & Stroke |  | 88.9 x 96.82 (millimeters) |
| Engine Torque |  | 84 ft-lb @ 6000rpm |
| Fuel System |  | 49 mm down draft DDFI III fuel injection |
| Compression Ratio |  | 10.0:1 |
| Miles Per Gallon |  | 51 (mpg) |
| Primary Drive |  | Chain, 1.500:1 (57/38) ratio |
| Ignition |  | OHV, two valves per cylinder, self-adjusting |
| Cooling |  | Air/Oil/Fan |
| Starter |  | Electric |
| Gear Ratio |  | 2.648 |
| Gear Ratio 2nd |  | 1.892 |
| Gear Ratio 3rd |  | 1.407 |
| Gear Ratio 4th |  | 1.166 |
| Gear Ratio 5th |  | 1 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | 47 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload |
| Rear Suspension |  | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
| Front Brakes |  | ZTL™-type brake, 6-piston, fixed caliper, 375 mm single sided, inside-out, stainless steel, floating rotor |
| Rear Brakes |  | Single-piston, floating caliper. Fixed rotor |
| Front Tire |  | 120/70R-17 |
| Rear Tire |  | 180/55R-17 |
| Front Suspension Travel |  | 6.51 (inches) |
| Rear Suspension Travel |  | 6.38 (inches) |
| Drive Train |
| Transmission |  | 5-Speed, Helical gear |
| Final Drive |  | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology, 2.407:1 (65/27) ratio |
| Warranty |
| Warranty |  | 2 years |
| Pricing |
| MSRP |  | 11495 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |