Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 78.6 (inches) |
| Rake |  | 21 (degrees) |
| Trail |  | 3.3 (inches) |
| Wheelbase |  | 54.6 (inches) |
| Seat Height |  | 30.5 (inches) |
| Dry Weight |  | 375 (lbs.) |
| Fuel Capacity |  | 5.6 (gallons) |
| Oil Capacity |  | 4 (quarts) |
| Ground Clearance |  | 4.5 (inches) |
| Performance |
| Engine Model |  | Liquid-cooled 1125cc Helicon® V-Twin |
| Engine Type |  | Liquid-cooled 1125cc Helicon® V-Twin |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1125 (Cubic Centimeters) |
| Bore & Stroke |  | 103 x 67.5 (millimeters) |
| Engine Torque |  | 82 ft-lb @ 8000rpm |
| Fuel System |  | Dual 61 mm down draft throttle bodies, DDFI III fuel injection |
| Compression Ratio |  | 12.3:1 |
| Miles Per Gallon |  | N/A (mpg) |
| Primary Drive |  | Helical Gear, 0.554:1 (36/65) ratio |
| Ignition |  | N/A |
| Cooling |  | Liquid-cooled |
| Starter |  | Electric |
| Gear Ratio |  | 2.462 |
| Gear Ratio 2nd |  | 1.75 |
| Gear Ratio 3rd |  | 1.381 |
| Gear Ratio 4th |  | 1.174 |
| Gear Ratio 5th |  | 1.042 |
| Gear Ratio 6th |  | 0.96 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | 47 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload |
| Rear Suspension |  | Showa® coil over monoshock with adjustable compression damping, rebound damping and spring preload |
| Front Brakes |  | ZTL™-type brake, 8-piston, fixed caliper, 375 mm single sided, inside out, stainless steel, floating rotor |
| Rear Brakes |  | Two-piston, direct mount caliper, 240 mm stainless steel, fixed rotor |
| Front Tire |  | N/A |
| Rear Tire |  | N/A |
| Front Suspension Travel |  | 4.72 (inches) |
| Rear Suspension Travel |  | 5 (inches) |
| Drive Train |
| Transmission |  | 6-speed, straight cut gears |
| Final Drive |  | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology, 2.593:1 (70/27) ratio |
| Warranty |
| Warranty |  | 2-years |
| Pricing |
| MSRP |  | 11995 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |
| Additional Features |
| Additional Features |  | N/A |
| Available Colors |  | Midnight Black; Diamond Blue Frame |
| Engine Features |
| Engine Features |  | N/A |