2009 Honda Shadow Aero | Cruisers
The Honda Shadow(r) Aero is a Cruiser style motorcycle with an MSRP of $6999 and is a Carryover for 2009. Power is provided by a 4-Stroke, 745cc, Liquid cooled, SOHC, V Twin engine with Electric starter. The engine is paired with a 5-Speed Manual transmission and total fuel capacity is 3.7 gallons. The Shadow(r) Aero rides on Steel wheels with a 120/90 R17 front tire and a 160/80 R15 rear tire. The front suspension is a Telescopic Fork while the rear suspension is a Twin Sided Swing Arm. Front Disc brakes and rear Drum brakes provide for the stopping power. The Shadow(r) Aero comes standard with Two-Piece, 2-passenger seating.
Highlights
| Base Price | $6,999 |
| Model Year | 2009 |
| Manufacturer | Honda |
| Model | Shadow |
| Category | Cruisers |
| Fuel Capacity | 3.7 gal |
| Engine | V Twin |
| Transmission | Manual |
Motorcycle Specs
Dimensions, Weights, Capacities
| Width | |
| Height | |
| Rake and Trail | 34 / 161mm |
| Wheelbase | 64.5 in. |
| Seat Height | 25.9 in. |
| Dry Weight | 519.4 lbs |
| Fuel Capacity | 3.7 gal |
| Ground Clearance |
Performance
| Engine | V Twin |
| Piston Displacement | 745cc |
| Bore and Spoke | 79mm X 76mm |
| Induction | Carburetor |
| Compression Ratio | 9.6:1 |
| Ignition | Electric |
| Cooling | Liquid |
Chassis, Suspension, Brakes
| Frame | Steel |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Read Suspension Adjust | Yes |
| Brakes | Disc / Drum |
| Front Tires | 120/90 R17 |
| Rear Tires | 160/80 R15 |
| Front Suspension Travel | 4.6mm |
| Rear Suspension Travel | 88.9mm |
Drive Train
| Transmission | Manual |
Pricing
| MSRP | $6,999 (USD) |
Manufacturer News and Reviews
- Honda Rolls Out a New Trio of 1300cc V-twin Customs
- 2010 Honda Shadow RS
- Honda to lease electric scooters
- 2010 Honda NT700V | Review
- Honda NT700V Long-Term Test | Review
- 5 More New 2010 Models for Honda
- Honda Rebel 250 Review
- Honda Pulls the Covers Off a New VFR1200F Supersport-Tourer
- Honda Shadow Spirit 750 Review
- 2010 Honda Fury Review
- American Honda Announces Four More 2010 Models
- 2009 Honda DN01 Review
- Honda Stops Building Motorcycles in the US
- Motorcycles are Making Shift to Automatic Transmission
- Argentina CNG Motorcycle Ready for Big Markets
- HONDA TO ROLL OUT WORLDS 1ST MOTORCYCLES WITH ELECTRONIC ABS
- HONDA'S ALL NEW CHOPPER - 2010 Honda FURY
- A Motorcycle that can See Around Corners
- Honda Motorcycles Recalled
- 2009 Honda DN01 and Other New '09 Models
- Honda Motorcycle Safety Recall
- Riding the 2007 Honda CBR600RR
- 2007 CB600F Hornet
- Very Tough to Exceed 2006 Honda VTX1800N
- The XXX of Power Cruisers Honda VTX
Related Models
- 2011 Honda Ruckus Base | Scooter
- 2011 Honda CRF(r) 450R | Motocross
- 2011 Honda CRF(r) 250R | Motocross
- 2011 Honda CRF(r) 50F | Youth
- 2011 Honda CRF(r) 70F | Youth
- 2011 Honda PCX | Scooters
- 2010 Honda Fury Base | Choppers
- 2010 Honda Fury ABS | Choppers
- 2010 Honda CRF 450R | Motocross
- 2010 Honda CRF 250R | Motocross
- 2010 Honda SH 150i | Scooters
- 2010 Honda Elite 110 | Scooters
- 2010 Honda VFR 1200F (Manual Transmission) | Sportbikes
- 2010 Honda VFR 1200F (Dual Clutch Automatic Transmission) | Sportbikes
- 2010 Honda Gold Wing Audio / Comfort / Navi / XM / ABS | Touring
- 2010 Honda Gold Wing Audio / Comfort / Navi / XM | Touring
- 2010 Honda Gold Wing Audio / Comfort | Touring
- 2010 Honda Gold Wing Airbag | Touring
- 2010 Honda Shadow Phantom | Cruisers
- 2010 Honda Shadow RS | Cruisers
- 2010 Honda Interstate Base | Cruisers
- 2010 Honda Stateline Base | Cruisers
- 2010 Honda Stateline ABS | Cruisers
- 2010 Honda Sabre Base | Cruisers
- 2010 Honda Sabre ABS | Cruisers
- 2010 Honda CBR 600RR C-ABS | Sportbikes
- 2010 Honda CBR 600RR | Sportbikes
- 2010 Honda CBR 1000RR | Sportbikes
- 2010 Honda CBR 1000RR C-ABS | Sportbikes
- 2010 Honda NT700V Base | Sport Touring





Author: Staff (2935 Articles)
SmartCycleShopper.com is founded on the idea that an educated consumer can make an objective purchase decision, and our goal is to provide all of the relevant motorcycle specs and performance information along with interactive tools that will help in the shopping process.