| Specifications |
 2008 Buell Ulysses XB12X | Change this Bike
 2007 BMW F 650 GS Dakar | Change this Bike
 2007 UM DSF 200 |
| | | Research This Bike | Research This Bike |
| Dimensions, Weights, Capacities |
| Length | 85 (inches) | 86.2 (inches) | 86 (inches) |
| Rake | 23.5 (degrees) | 60.8 (degrees) | N/A (degrees) |
| Trail | 4.8 (inches) | N/A (inches) | N/A (inches) |
| Wheelbase | 54.1 (inches) | 58.6 (inches) | 56 (inches) |
| Seat Height | 31.8 (inches) | 34.3 (inches) | 36 (inches) |
| Dry Weight | 425 (lbs.) | 425 (lbs.) | 271 (lbs.) |
| Fuel Capacity | 4.4 (gallons) | 4 (gallons) | 2.64 (gallons) |
| Oil Capacity | 2.5 (quarts) | N/A (quarts) | N/A (quarts) |
| Ground Clearance | 6.75 (inches) | 7.1 (inches) | N/A (inches) |
| Wet Weight | N/A | N/A | N/A |
| Performance |
| Engine Model | Air/oil/fan-cooled 1203cc Thunderstorm® V-Twin | N/A | N/A |
| Engine Type | Air/oil/fan-cooled 1203cc Thunderstorm® V-Twin | Liquid-cooled single-cylinder | 196.4cc, 4-Stroke, 1-Cyl |
| No. Of Cylinders | 2 | 1 | 1 |
| Piston Displacement | 1203 (Cubic Centimeters) | 652 (Cubic Centimeters) | 196 (Cubic Centimeters) |
| Bore & Stroke | 88.9 x 96.82 (millimeters) | 100 x 83 (millimeters) | 69 x 53 (millimeters) |
| Engine Torque | 84 ft-lb @ 6000rpm | 44 lb-ft @ 5,000 rpm | N/A |
| Fuel System | 49 mm down draft DDFI III fuel injection | DOHC | CDI |
| Compression Ratio | 10.0:1 | 11.5:1 | 9.2:1 |
| Miles Per Gallon | 51 (mpg) | N/A | N/A |
| Primary Drive | Chain, 1.500:1 (57/38) ratio | Straight-cut gear | Chain |
| Ignition | OHV, two valves per cylinder, self-adjusting | BMS-C II with two spark ignition | N/A |
| Cooling | Air/Oil/Fan | Liquid - Radiator | Air |
| Starter | Electric | N/A | Electric / kick |
| Gear Ratio | 2.648 | 2.75:1 | N/A |
| Gear Ratio 2nd | 1.892 | 1.75:1 | N/A |
| Gear Ratio 3rd | 1.407 | 1.31:1 | N/A |
| Gear Ratio 4th | 1.166 | 1.05:1 | N/A |
| Gear Ratio 5th | 1 | .088:1 | N/A |
| Gear Ratio 6th | N/A | N/A | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension | 47 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 41 mm telescopic fork with stabilizer bridge | Telescopic Fork |
| Rear Suspension | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload | Central spring strut actuated by lever-linkage | Single Shock |
| Front Brakes | ZTL™-type brake, 6-piston, fixed caliper, 375 mm single sided, inside-out, stainless steel, floating rotor | One, two-piston floating caliper | Disc |
| Rear Brakes | Single-piston, floating caliper. Fixed rotor | One, single-piston floating caliper | Disc |
| Front Tire | 120/70R-17 | 90/90 x 21 | 3.0 - 21 |
| Rear Tire | 180/55R-17 | 130/80 x 17 | 4.1 - 18 |
| Front Suspension Travel | 6.51 (inches) | 8.3 (inches) | N/A (inches) |
| Rear Suspension Travel | 6.38 (inches) | 8.3 (inches) | N/A (inches) |
| Drive Train |
| Transmission | 5-Speed, Helical gear | 5-Speed | 5-Speed |
| Final Drive | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology, 2.407:1 (65/27) ratio | 520 O-ring, roller type chain | Chain |
| Warranty |
| Warranty | 2 years | N/A | 3 year engine, 18 months all parts |
| Pricing |
| MSRP | 11495 (USD) | 8225 (USD) | 2999 (USD) |
| Freight | N/A (USD) | N/A | N/A |
| Color Option | N/A (USD) | N/A | N/A |
| Wheel Option | N/A (USD) | N/A | N/A |
| Security System | N/A (USD) | N/A | N/A |
| ESPFI | N/A (USD) | N/A | N/A |
| ABS | N/A | N/A | N/A |
| Cruise Control | N/A | N/A | N/A |
| Custom Color | N/A | N/A | N/A |
| California Emissions | N/A | N/A | N/A |
| Extras | N/A | N/A | N/A |
| Reverse | N/A | N/A | N/A |
| Additional Features |
| Additional Features | N/A | N/A | N/A |
| Available Colors | N/A | N/A | N/A |
| Engine Features |
| Engine Features | N/A | N/A | N/A |
| Chassis / Suspension Features |
| Chassis / Suspension Features | N/A | N/A | N/A |