| Specifications |
 2008 Buell 1125R | Change this Bike
 2007 Kawasaki Ninja 250R | Change this Bike
 2008 Yamaha FZ6 |
| | | Research This Bike | Research This Bike |
| Dimensions, Weights, Capacities |
| Length | 78.6 (inches) | 80 (inches) | 82.5 (inches) |
| Rake | 21 (degrees) | 27 (degrees) | 25 (degrees) |
| Trail | 3.3 (inches) | 3.3 (inches) | 3.8 (inches) |
| Wheelbase | 54.6 (inches) | 55.1 (inches) | 56.7 (inches) |
| Seat Height | 30.5 (inches) | 29.3 (inches) | 31.3 (inches) |
| Dry Weight | 375 (lbs.) | 304 (lbs.) | 410 (lbs.) |
| Fuel Capacity | 5.6 (gallons) | 4.8 (gallons) | 5.1 (gallons) |
| Oil Capacity | 4 (quarts) | N/A (quarts) | N/A (quarts) |
| Ground Clearance | 4.5 (inches) | N/A (inches) | N/A (inches) |
| Wet Weight | N/A | N/A | N/A |
| Performance |
| Engine Model | Liquid-cooled 1125cc Helicon® V-Twin | Four-stroke, liquid-cooled, DOHC, parallel twin | 600cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| Engine Type | Liquid-cooled 1125cc Helicon® V-Twin | Four-stroke, liquid-cooled, DOHC, parallel twin | 600cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| No. Of Cylinders | 2 | 2 | 4 |
| Piston Displacement | 1125 (Cubic Centimeters) | 248 (Cubic Centimeters) | 600 (Cubic Centimeters) |
| Bore & Stroke | 103 x 67.5 (millimeters) | 62 x 41.2 (millimeters) | 65.5 x 44.5 (millimeters) |
| Engine Torque | 82 ft-lb @ 8000rpm | 18.1 lb-ft @ 10,000 rpm | N/A |
| Fuel System | Dual 61 mm down draft throttle bodies, DDFI III fuel injection | Keihin CVK30 x2 | Group Fuel Injection, 36mm throttle bodies |
| Compression Ratio | 12.3:1 | 12.41 | 12.2:1 |
| Miles Per Gallon | N/A (mpg) | N/A | N/A |
| Primary Drive | Helical Gear, 0.554:1 (36/65) ratio | N/A | Chain |
| Ignition | N/A | TCBI w/ Digital Advance | TCI |
| Cooling | Liquid-cooled | Liquid | Liquid cooled |
| Starter | Electric | N/A | N/A |
| Gear Ratio | 2.462 | N/A | N/A |
| Gear Ratio 2nd | 1.75 | N/A | N/A |
| Gear Ratio 3rd | 1.381 | N/A | N/A |
| Gear Ratio 4th | 1.174 | N/A | N/A |
| Gear Ratio 5th | 1.042 | N/A | N/A |
| Gear Ratio 6th | 0.96 | N/A | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension | 47 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 36mm Hydraulic Telescopic Fork | 43mm telescopic fork |
| Rear Suspension | Showa® coil over monoshock with adjustable compression damping, rebound damping and spring preload | Uni-Trak with Aluminum Linkage | Single shock, adjustable preload |
| Front Brakes | ZTL™-type brake, 8-piston, fixed caliper, 375 mm single sided, inside out, stainless steel, floating rotor | Single 260mm Disc with 2-Piston Caliper | Dual 298mm floating discs w/4-piston calipers |
| Rear Brakes | Two-piston, direct mount caliper, 240 mm stainless steel, fixed rotor | Hydraulic disc | 245mm disc w/single-piston caliper |
| Front Tire | N/A | 100/80 - 16 | 120/70-ZR17 |
| Rear Tire | N/A | 130/80 - 16 | 180/55-ZR17 |
| Front Suspension Travel | 4.72 (inches) | 5.5 (inches) | 5.1 (inches) |
| Rear Suspension Travel | 5 (inches) | 5.1 (inches) | 5.1 (inches) |
| Drive Train |
| Transmission | 6-speed, straight cut gears | Six - Speed | 6-speed w/multi-plate clutch |
| Final Drive | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology, 2.593:1 (70/27) ratio | O-Ring Chain | O-ring chain |
| Warranty |
| Warranty | 2-years | 12 MONTHS | 1 Year Limited Warranty |
| Pricing |
| MSRP | 11995 (USD) | 2999 (USD) | 6999 (USD) |
| Freight | N/A (USD) | N/A (USD) | N/A (USD) |
| Color Option | N/A (USD) | Candy Persimmon Red, Ebony, Candy Thunder Blue, Bright Yellow (USD) | N/A (USD) |
| Wheel Option | N/A (USD) | N/A (USD) | N/A (USD) |
| Security System | N/A (USD) | N/A (USD) | N/A (USD) |
| ESPFI | N/A (USD) | N/A (USD) | N/A (USD) |
| ABS | N/A | N/A | N/A |
| Cruise Control | N/A | N/A | N/A |
| Custom Color | N/A | N/A | N/A |
| California Emissions | N/A | N/A | N/A |
| Extras | N/A | N/A | N/A |
| Reverse | N/A | N/A | N/A |
| Additional Features |
| Additional Features | N/A | N/A | N/A |
| Available Colors | Midnight Black; Diamond Blue Frame | N/A | N/A |
| Engine Features |
| Engine Features | N/A | N/A | N/A |
| Chassis / Suspension Features |
| Chassis / Suspension Features | N/A | N/A | N/A |