| Specifications |
 2007 Victory 8-Ball |
 2007 Harley-Davidson FLHTCU Ultra Classic Electra Glide |
 2007 Suzuki Boulevard M109R |
| | Research This Bike | Research This Bike | Research This Bike |
| Dimensions, Weights, Capacities |
| Length | 96.3 (inches) | 98.3 (inches) | 96.5 (inches) |
| Rake | 32.9 (degrees) | 26 (degrees) | N/A (degrees) |
| Trail | 4.9 (inches) | 6.2 (inches) | N/A (inches) |
| Wheelbase | 66.3 (inches) | 63.5 (inches) | 67.3 (inches) |
| Seat Height | 26.5 (inches) | 30.7 (inches) | 27.8 (inches) |
| Dry Weight | 635 (lbs.) | 808 (lbs.) | 703 (lbs.) |
| Fuel Capacity | 4.5 (gallons) | 5 (gallons) | 5.2 (gallons) |
| Oil Capacity | 5 (quarts) | 4 (quarts) | N/A (quarts) |
| Ground Clearance | 5.8 (inches) | 5.1 (inches) | 5.1 (inches) |
| Performance |
| Engine Model | N/A | Twin Cam 96 | 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves |
| Engine Type | 4-stroke 50 degree V-Twin | Air-cooled, Twin Cam 96™ | 4 stroke |
| No. Of Cylinders | 2 | 2 | 2 |
| Piston Displacement | 1634 (Cubic Centimeters) | 1584 (Cubic Centimeters) | 1783 (Cubic Centimeters) |
| Bore & Stroke | 101 x 102 (millimeters) | 92.6 x 111.13 (millimeters) | 112 x 90.5 (millimeters) |
| Engine Torque | N/A | 92.6 ft. lbs. @ 3500 rpm | N/A |
| Fuel System | Electronic Fuel Injection with 44mm throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injected |
| Compression Ratio | 9.8:1 | 9.21 | 10.5:1 |
| Miles Per Gallon | N/A | 45 hwy / 32.5 city | N/A |
| Primary Drive | Gear drive with torque compensator | Chain | Shaft |
| Ignition | N/A | N/A | Digital/transistorized |
| Cooling | Air/Oil | Air-cooled | Liquid |
| Starter | N/A | N/A | N/A |
| Gear Ratio | N/A | 9.312 | N/A |
| Gear Ratio 2nd | N/A | 6.421 | N/A |
| Gear Ratio 3rd | N/A | 4.774 | N/A |
| Gear Ratio 4th | N/A | 3.926 | N/A |
| Gear Ratio 5th | N/A | 3.279 | N/A |
| Gear Ratio 6th | N/A | 2.79 | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension | Conventional telescopic dork, 43mm diameter | N/A | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Single, mono-tube gas, forged and cast aluminum with rising rate linkage swingarm, preloaded adjustable spring | N/A | Link type, coil spring, oil damped, 7 way adjustable spring pre-load |
| Front Brakes | 300mm floating rotor with 4-piston caliper | 4 Piston | Dual Hydraulic Disc |
| Rear Brakes | 300mm floating rotor with 2-piston calliper | 4 Piston | Single Hydraulic Disc |
| Front Tire | 90 90/21 Dunlop Elite 3 | MT90B16 72H | 130/70R 18 M/C 63V |
| Rear Tire | 180 55-B18 Dunlop D417 | MU85B16 77H | 240/40R18 M/C 79V |
| Front Suspension Travel | 5.1 (inches) | N/A (inches) | N/A |
| Rear Suspension Travel | 3.9 (inches) | N/A (inches) | N/A |
| Drive Train |
| Transmission | 5-speed constant mesh | 6 Speed | 5-Speed |
| Final Drive | Carbon Fiber Reinforced Belt | Chain | Shaft Drive |
| Warranty |
| Warranty | N/A | N/A | 1 year |
| Pricing |
| MSRP | 13399 (USD) | 20195 (USD) | 12599 (USD) |
| Freight | N/A | 335 (USD) | N/A |
| Color Option | Black (USD) | 510 (USD) | N/A |
| Wheel Option | N/A | 450 (USD) | N/A |
| Security System | N/A | 325 (USD) | N/A |
| ESPFI | N/A | Standard (USD) | N/A |
| ABS | N/A | N/A | N/A |
| Cruise Control | N/A | N/A | N/A |
| Custom Color | N/A | N/A | N/A |
| Additional Features |
| Additional Features | All new aluminum 6-spoke laced wheels 8-Ball Fender graphic Solo seat Flush mount tail light Black forks & Triple clamps | 80-watt 4-speaker Advanced Audio System by Harman/Kardon® with CB (prohibited by law in some countries) and intercom; vented lower fairings with storage compartments; hard saddlebags and King Tour-Pak® with brake lights, LED side lights, and 2-position ad | N/A |
| Available Colors | N/A | N/A | N/A |
| Engine Features |
| Engine Features | Blacked-out-5-speed V-Twin engine | N/A | N/A |
| Chassis / Suspension Features |
| Chassis / Suspension Features | N/A | N/A | N/A |